U.S.A. Powerball Prize Payout 2025-01-08
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $240,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 1 OH-1 |
4 of 5 + Powerball | $50,000.00 | 10 |
4 of 5 | $100.00 | 229 |
3 of 5 + Powerball | $100.00 | 541 |
3 of 5 | $7.00 | 14,542 |
2 of 5 + Powerball | $7.00 | 11,855 |
1 of 5 + Powerball | $4.00 | 92,748 |
Powerball Only | $4.00 | 221,174 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 1 IN-1 |
4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
4 of 5 with Power Play | $200.00 | 66 |
3 of 5 + Powerball with Power Play | $200.00 | 157 |
3 of 5 with Power Play | $14.00 | 4,617 |
2 of 5 + Powerball with Power Play | $14.00 | 3,799 |
1 of 5 + Powerball with Power Play | $8.00 | 31,031 |
Powerball Only with Power Play | $8.00 | 74,223 |
Kentucky Powerball Prize Payout 2025-01-08
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $240,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 5 |
3 of 5 + Powerball | $100.00 | 6 |
3 of 5 | $7.00 | 192 |
2 of 5 + Powerball | $7.00 | 178 |
1 of 5 + Powerball | $4.00 | 1,318 |
Powerball Only | $4.00 | 3,047 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 0 |
3 of 5 + Powerball with Power Play | $200.00 | 0 |
3 of 5 with Power Play | $14.00 | 53 |
2 of 5 + Powerball with Power Play | $14.00 | 40 |
1 of 5 + Powerball with Power Play | $8.00 | 389 |
Powerball Only with Power Play | $8.00 | 841 |
|