U.S.A. Powerball Prize Payout 2025-10-11
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $244,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 4 GA-2; IL-2 |
4 of 5 + Powerball | $50,000.00 | 19 |
4 of 5 | $100.00 | 520 |
3 of 5 + Powerball | $100.00 | 1,086 |
3 of 5 | $7.00 | 24,420 |
2 of 5 + Powerball | $7.00 | 18,781 |
1 of 5 + Powerball | $4.00 | 130,947 |
Powerball Only | $4.00 | 292,828 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 4 |
4 of 5 with Power Play | $200.00 | 168 |
3 of 5 + Powerball with Power Play | $200.00 | 330 |
3 of 5 with Power Play | $14.00 | 8,639 |
2 of 5 + Powerball with Power Play | $14.00 | 6,278 |
1 of 5 + Powerball with Power Play | $8.00 | 43,515 |
Powerball Only with Power Play | $8.00 | 96,085 |
Maryland Powerball Prize Payout 2025-10-11
Match | Prize Amount | # of Winners |
---|
5 of 5 + Powerball | $244,000,000.00 | 0 |
5 of 5 | $1,000,000.00 | 0 |
4 of 5 + Powerball | $50,000.00 | 0 |
4 of 5 | $100.00 | 8 |
3 of 5 + Powerball | $100.00 | 35 |
3 of 5 | $7.00 | 636 |
2 of 5 + Powerball | $7.00 | 530 |
1 of 5 + Powerball | $4.00 | 3,724 |
Powerball Only | $4.00 | 8,462 |
With Power Play
Match | Prize Amount | # of Winners |
---|
5 of 5 with Power Play | $2,000,000.00 | 0 |
4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
4 of 5 with Power Play | $200.00 | 3 |
3 of 5 + Powerball with Power Play | $200.00 | 6 |
3 of 5 with Power Play | $14.00 | 142 |
2 of 5 + Powerball with Power Play | $14.00 | 119 |
1 of 5 + Powerball with Power Play | $8.00 | 776 |
Powerball Only with Power Play | $8.00 | 1,603 |
|