U.S.A. Powerball Prize Payout 2025-11-22
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $629,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 2 GA-1; OK-1 |
| 4 of 5 + Powerball | $50,000.00 | 17 |
| 4 of 5 | $100.00 | 456 |
| 3 of 5 + Powerball | $100.00 | 1,129 |
| 3 of 5 | $7.00 | 30,376 |
| 2 of 5 + Powerball | $7.00 | 23,588 |
| 1 of 5 + Powerball | $4.00 | 185,092 |
| Powerball Only | $4.00 | 459,704 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 2 |
| 4 of 5 with Power Play | $200.00 | 129 |
| 3 of 5 + Powerball with Power Play | $200.00 | 322 |
| 3 of 5 with Power Play | $14.00 | 8,886 |
| 2 of 5 + Powerball with Power Play | $14.00 | 6,623 |
| 1 of 5 + Powerball with Power Play | $8.00 | 52,641 |
| Powerball Only with Power Play | $8.00 | 131,617 |
North Carolina Powerball Prize Payout 2025-11-22
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $629,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 2 |
| 4 of 5 | $100.00 | 15 |
| 3 of 5 + Powerball | $100.00 | 36 |
| 3 of 5 | $7.00 | 765 |
| 2 of 5 + Powerball | $7.00 | 611 |
| 1 of 5 + Powerball | $4.00 | 4,883 |
| Powerball Only | $4.00 | 12,103 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 4 |
| 3 of 5 + Powerball with Power Play | $200.00 | 12 |
| 3 of 5 with Power Play | $14.00 | 338 |
| 2 of 5 + Powerball with Power Play | $14.00 | 247 |
| 1 of 5 + Powerball with Power Play | $8.00 | 2,078 |
| Powerball Only with Power Play | $8.00 | 5,390 |
|