U.S.A. Powerball Prize Payout 2026-07-11
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $457,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 NJ-1 |
| 4 of 5 + Powerball | $50,000.00 | 23 |
| 4 of 5 | $100.00 | 370 |
| 3 of 5 + Powerball | $100.00 | 996 |
| 3 of 5 | $7.00 | 24,978 |
| 2 of 5 + Powerball | $7.00 | 21,667 |
| 1 of 5 + Powerball | $4.00 | 161,446 |
| Powerball Only | $4.00 | 369,295 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 4 |
| 4 of 5 with Power Play | $200.00 | 123 |
| 3 of 5 + Powerball with Power Play | $200.00 | 332 |
| 3 of 5 with Power Play | $14.00 | 7,803 |
| 2 of 5 + Powerball with Power Play | $14.00 | 6,902 |
| 1 of 5 + Powerball with Power Play | $8.00 | 50,551 |
| Powerball Only with Power Play | $8.00 | 113,820 |
New York Powerball Prize Payout 2026-07-11
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $457,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 5 |
| 4 of 5 | $100.00 | 29 |
| 3 of 5 + Powerball | $100.00 | 83 |
| 3 of 5 | $7.00 | 2,062 |
| 2 of 5 + Powerball | $7.00 | 1,847 |
| 1 of 5 + Powerball | $4.00 | 13,726 |
| Powerball Only | $4.00 | 31,173 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 4 |
| 3 of 5 + Powerball with Power Play | $200.00 | 27 |
| 3 of 5 with Power Play | $14.00 | 420 |
| 2 of 5 + Powerball with Power Play | $14.00 | 341 |
| 1 of 5 + Powerball with Power Play | $8.00 | 2,451 |
| Powerball Only with Power Play | $8.00 | 5,515 |
|