U.S.A. Powerball Prize Payout 2026-09-12
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $232,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 21 |
| 4 of 5 | $100.00 | 322 |
| 3 of 5 + Powerball | $100.00 | 1,004 |
| 3 of 5 | $7.00 | 20,707 |
| 2 of 5 + Powerball | $7.00 | 18,541 |
| 1 of 5 + Powerball | $4.00 | 138,723 |
| Powerball Only | $4.00 | 327,335 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 9 |
| 4 of 5 with Power Play | $200.00 | 101 |
| 3 of 5 + Powerball with Power Play | $200.00 | 321 |
| 3 of 5 with Power Play | $14.00 | 6,523 |
| 2 of 5 + Powerball with Power Play | $14.00 | 5,685 |
| 1 of 5 + Powerball with Power Play | $8.00 | 42,897 |
| Powerball Only with Power Play | $8.00 | 101,295 |
New York Powerball Prize Payout 2026-09-12
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $232,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 2 |
| 4 of 5 | $100.00 | 26 |
| 3 of 5 + Powerball | $100.00 | 77 |
| 3 of 5 | $7.00 | 1,696 |
| 2 of 5 + Powerball | $7.00 | 1,628 |
| 1 of 5 + Powerball | $4.00 | 12,150 |
| Powerball Only | $4.00 | 28,872 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 1 |
| 4 of 5 with Power Play | $200.00 | 2 |
| 3 of 5 + Powerball with Power Play | $200.00 | 9 |
| 3 of 5 with Power Play | $14.00 | 309 |
| 2 of 5 + Powerball with Power Play | $14.00 | 293 |
| 1 of 5 + Powerball with Power Play | $8.00 | 2,254 |
| Powerball Only with Power Play | $8.00 | 5,315 |
|