U.S.A. Powerball Prize Payout 2026-11-11
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $45,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 2 |
| 4 of 5 | $100.00 | 152 |
| 3 of 5 + Powerball | $100.00 | 391 |
| 3 of 5 | $7.00 | 9,603 |
| 2 of 5 + Powerball | $7.00 | 8,223 |
| 1 of 5 + Powerball | $4.00 | 66,477 |
| Powerball Only | $4.00 | 166,596 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 1 |
| 4 of 5 with Power Play | $300.00 | 54 |
| 3 of 5 + Powerball with Power Play | $300.00 | 144 |
| 3 of 5 with Power Play | $21.00 | 3,398 |
| 2 of 5 + Powerball with Power Play | $21.00 | 2,936 |
| 1 of 5 + Powerball with Power Play | $12.00 | 24,088 |
| Powerball Only with Power Play | $12.00 | 59,255 |
Texas Powerball Prize Payout 2026-11-11
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $45,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 11 |
| 3 of 5 + Powerball | $100.00 | 26 |
| 3 of 5 | $7.00 | 519 |
| 2 of 5 + Powerball | $7.00 | 444 |
| 1 of 5 + Powerball | $4.00 | 3,493 |
| Powerball Only | $4.00 | 8,813 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $150,000.00 | 0 |
| 4 of 5 with Power Play | $300.00 | 7 |
| 3 of 5 + Powerball with Power Play | $300.00 | 12 |
| 3 of 5 with Power Play | $21.00 | 379 |
| 2 of 5 + Powerball with Power Play | $21.00 | 299 |
| 1 of 5 + Powerball with Power Play | $12.00 | 2,646 |
| Powerball Only with Power Play | $12.00 | 6,373 |
|