U.S.A. Powerball Prize Payout 2026-10-03
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $440,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 1 AZ-1 |
| 4 of 5 + Powerball | $50,000.00 | 17 |
| 4 of 5 | $100.00 | 345 |
| 3 of 5 + Powerball | $100.00 | 977 |
| 3 of 5 | $7.00 | 23,664 |
| 2 of 5 + Powerball | $7.00 | 20,877 |
| 1 of 5 + Powerball | $4.00 | 162,942 |
| Powerball Only | $4.00 | 400,626 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 6 |
| 4 of 5 with Power Play | $200.00 | 101 |
| 3 of 5 + Powerball with Power Play | $200.00 | 285 |
| 3 of 5 with Power Play | $14.00 | 6,796 |
| 2 of 5 + Powerball with Power Play | $14.00 | 6,057 |
| 1 of 5 + Powerball with Power Play | $8.00 | 47,277 |
| Powerball Only with Power Play | $8.00 | 119,320 |
North Dakota Powerball Prize Payout 2026-10-03
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 + Powerball | $440,000,000.00 | 0 |
| 5 of 5 | $1,000,000.00 | 0 |
| 4 of 5 + Powerball | $50,000.00 | 0 |
| 4 of 5 | $100.00 | 0 |
| 3 of 5 + Powerball | $100.00 | 2 |
| 3 of 5 | $7.00 | 29 |
| 2 of 5 + Powerball | $7.00 | 25 |
| 1 of 5 + Powerball | $4.00 | 147 |
| Powerball Only | $4.00 | 345 |
With Power Play
| Match | Prize Amount | # of Winners |
|---|
| 5 of 5 with Power Play | $2,000,000.00 | 0 |
| 4 of 5 + Powerball with Power Play | $100,000.00 | 0 |
| 4 of 5 with Power Play | $200.00 | 0 |
| 3 of 5 + Powerball with Power Play | $200.00 | 0 |
| 3 of 5 with Power Play | $14.00 | 29 |
| 2 of 5 + Powerball with Power Play | $14.00 | 24 |
| 1 of 5 + Powerball with Power Play | $8.00 | 185 |
| Powerball Only with Power Play | $8.00 | 472 |
|